The National Cultural Foundation
West Terrace,
St. James, Barbados
246-417-6610
todayNovember 14, 2025
todayNovember 13, 2025
todayNovember 12, 2025
todayNovember 7, 2025


| 2019 SEMI- FINAL DRAW 6 TO 10 YEARS | ||
| Names | Number | |
| Kimmara | Tull- Williams | 1 |
| Shyla | Seale | 2 |
| Jayden | Inniss | 3 |
| LeAndre | Headley-Clarke | 4 |
| Jahzara | Inniss | 5 |
| Kadarius | Allen | 6 |
| Kelicia | Grimes | 7 |
| Soriyah | Blackman | 8 |
| Kenaz | Walker | 9 |
| Resha | Springer | 10 |
| Yackym | Clarke | 11 |
| Hadiya | Da Silva | 12 |
| Sephon | Sealy | Reserve |

| 2019 SEMI-FINAL DRAW 11 TO 14 YEARS | ||
| Names | Number | |
| Danesha | Davis | 1 |
| Shontae | Alleyne- Clarke | 2 |
| Kari-Anne | Holford-Sam | 3 |
| Casey | Jemmott-Boyce | 4 |
| Jade | Cole | 5 |
| Jeremy | Boyce | 6 |
| Kiara | Carrington | 7 |
| Deyonte | Brathwaite | 8 |
| Xavier | Mascoll | 9 |
| Joshua | Blackman | 10 |
| Kiah | Shurland | 11 |
| Kiara | King | 12 |

| 2019 SEMI-FINAL DRAW 15 TO 18 YEARS | ||
| Names | Number | |
| Asher | Murrell | 1 |
| Thierry | Taylor-Shepherd | 2 |
| Don- Ross | Oliver | 3 |
| Raanan | Hackett | 4 |
| Dondria | Forde | 5 |
| Yahandje | Daniel | 6 |
| Faith | Murrell | 7 |
| Ashe’ | Augustine | 8 |
| Demiko | Newton | 9 |
| Kymorhi | Trotman | 10 |
| Shontae | Barnett | 11 |
| Kereesa | Chase | 12 |
| Keionai | Walker | Reserve |
| Tyra | Bannister | Reserve |
Written by: ncf_boss
labelNews todayJune 26, 2019
“Barbadians can now draw on a new resource to learn about the richness of their Crop Over heritage,” these were the words that Michelle Springer, the Cultural Officer, Research and [...]
labelNews todayNovember 14, 2025
labelArts & Culture - Literary Arts todayNovember 13, 2025
The National Cultural Foundation
West Terrace,
St. James, Barbados
246-417-6610
Copyright 2024 National Cultural Foundation