The National Cultural Foundation
West Terrace,
St. James, Barbados
246-417-6610
todayOctober 27, 2024
todayOctober 18, 2024
todayOctober 12, 2024
todayOctober 6, 2024
Stage Name | Name Of Tent | |
1 | Colin Spencer | Cave Shepherd All Stars Calypso Tent |
2 | Donella | Cave Shepherd All Stars Calypso Tent |
3 | Eric Lewis | Cave Shepherd All Stars Calypso Tent |
4 | Franswa | Cave Shepherd All Stars Calypso Tent |
5 | Lyriq | Cave Shepherd All Stars Calypso Tent |
6 | Mr.Shak | Cave Shepherd All Stars Calypso Tent |
7 | Niqa | Cave Shepherd All Stars Calypso Tent |
8 | Peachbless | Cave Shepherd All Stars Calypso Tent |
9 | Structure | Cave Shepherd All Stars Calypso Tent |
10 | Charisma | Cave Shepherd All Stars Calypso Tent |
11 | Miguel | Cave Shepherd All Stars Calypso Tent |
12 | Ras Iley | Cave Shepherd All Stars Calypso Tent |
13 | Jael | Cave Shepherd All Stars Calypso Tent |
14 | Kid Site | Cave Shepherd All Stars Calypso Tent |
15 | Raheem | Cave Shepherd All Stars Calypso Tent |
16 | Sammy Dello | Cave Shepherd All Stars Calypso Tent |
17 | De Cameraman | Cave Shepherd All Stars Calypso Tent |
18 | De Announcer | Cave Shepherd All Stars Calypso Tent |
19 | Richard Antonio | Cave Shepherd All Stars Calypso Tent |
20 | Shawnie | Cave Shepherd All Stars Calypso Tent |
21 | Teri Williams | Cave Shepherd All Stars Calypso Tent |
22 | Deslayah | Cave Shepherd All Stars Calypso Tent |
23 | Jude Clarke | Cave Shepherd All Stars Calypso Tent |
24 | Adrian Clarke/Ac | De Big Show |
25 | Biggie Irie | De Big Show |
26 | Classic | De Big Show |
27 | Damian Marvay | De Big Show |
28 | Joaquin | De Big Show |
29 | Mistah Dale | De Big Show |
30 | TC | De Big Show |
31 | Jamal Slocombe | De Big Show |
32 | Mr Blood | De Big Show |
33 | Edwin | De Big Show |
34 | Chrystal Cummins-Beckles | De Big Show |
35 | Stiffy | De Big Show |
36 | Ian Alleyne | De Big Show |
37 | Amasing Dre’ | House Of Soca |
38 | Billboard | House Of Soca |
39 | Diaz | House Of Soca |
40 | Dynamo | House Of Soca |
41 | Faith | House Of Soca |
42 | Keeyrah | House Of Soca |
43 | Keisha Christian | House Of Soca |
44 | Lady J | House Of Soca |
45 | Lil Rick | House Of Soca |
46 | Mr. Dj | House Of Soca |
47 | Peter Ram | House Of Soca |
48 | Popsicle | House Of Soca |
49 | Quon | House Of Soca |
50 | Raanan | House Of Soca |
51 | Rameses | House Of Soca |
52 | Sir Gallon | House Of Soca |
53 | Sir Ruel | House Of Soca |
54 | Doyenne | House Of Soca |
55 | Jamoo | House Of Soca |
56 | Jimmy Dan | House Of Soca |
57 | Sammy G | House Of Soca |
58 | Cane Fire | Shining Stars Calypso Tent |
59 | Rs Cyclone | Shining Stars Calypso Tent |
60 | Brian “Bumba” Payne | Shining Stars Calypso Tent |
61 | Julie | Shining Stars Calypso Tent |
62 | Mr. Impact | Shining Stars Calypso Tent |
63 | Queen T | Shining Stars Calypso Tent |
64 | Supergold | Shining Stars Calypso Tent |
65 | D’vince | Shining Stars Calypso Tent |
66 | Mr Electric | Shining Stars Calypso Tent |
67 | Jah Stone | Shining Stars Calypso Tent |
68 | Jude | Shining Stars Calypso Tent |
69 | De Doctor | Stray Cats Calypso Tent |
70 | De Blackeagle | Stray Cats Calypso Tent |
71 | Juel | Stray Cats Calypso Tent |
72 | Glenda King | Stray Cats Calypso Tent |
73 | Shane | Stray Cats Calypso Tent |
74 | Enobong | Stray Cats Calypso Tent |
75 | Bianca Jagwar | Stray Cats Calypso Tent |
76 | Big Boar Cat | Stray Cats Calypso Tent |
77 | Sammijane | Stray Cats Calypso Tent |
78 | Apache | Stray Cats Calypso Tent |
79 | Apollo | The Super Gladiators |
80 | Blank | The Super Gladiators |
81 | Cheerman | The Super Gladiators |
82 | Colleen Brewster | The Super Gladiators |
83 | Longfellow | The Super Gladiators |
84 | Melissa | The Super Gladiators |
85 | Mighty Raccoon | The Super Gladiators |
86 | Mike Thompson | The Super Gladiators |
87 | Pappa Cloud | The Super Gladiators |
88 | Princess J | The Super Gladiators |
89 | Sweetd | The Super Gladiators |
90 | Rocky | The Super Gladiators |
91 | Rankingmoss | The Super Gladiators |
92 | De Hammer | The Super Gladiators |
93 | Frank White | The Super Gladiators |
94 | Frost | |
95 | Prince Yellow | |
96 | Simon Equinoxx |
Written by: ncf_boss
labelNews todayJune 14, 2019
Art enthusiasts still have a little time to check out the “Social Geometry: Expanded Drawing Practices Exhibition” at the Queen’s Park Gallery (QPG). Guest Curator, artist and writer Katherine Kennedy [...]
labelCulinary todayOctober 18, 2024
labelArts & Culture - Music todaySeptember 28, 2024
The National Cultural Foundation
West Terrace,
St. James, Barbados
246-417-6610
Copyright 2024 National Cultural Foundation