The National Cultural Foundation
West Terrace,
St. James, Barbados
246-417-6610
NIFCA 2024 CULINARY ARTS AWARDS
ENTRANT | CATEGORY | TITLE | SCORE | AWARD |
SCHOOLS/JUNIOR | ||||
AKIL TAYLOR – ST. LEONARDS BOYS SECONDARY | B. GOODS | TAYLOR’S GF/BG COCOA CAKE | 79 | SILVER |
BELLA-ROBYN SIMMON’S | BEV/CT/MT | GUAVA LEMONADE | 70 | BRONZE |
DESTINI COLLYMORE – HARRISON COLLEGE | B. GOODS | LEMON CHEESECAKE | 65 | BRONZE |
ELISA BAIM SAMPSON | BEV/CT/MT | BAJAN CHERRY MOCKTAIL | 70 | BRONZE |
ELIZABETH SAMPSON (SECONDARY) | SWEETS/ TREATS | BAJAN CHERRY MERINQUE | 76 | SILVER |
JADON SANDIFORD – HARRISON COLLEGE | B. GOODS | BANANA BREAD WITH COCONUT FLOUR | 80 | SILVER |
JADON SANDIFORD -HARRISON COLLEGE | BEV/CT/MT | TROPICAL OASIS | 72 | BRONZE |
JADON SANDIFORD – HARRISON COLLEGE | PRESERVES | MANGO CHUTNEY | 82 | SILVER |
KAMAIA BOYCE | B. GOODS | BAJAN CHERRY PASSION FRUIT CAKE | 80 | SILVER |
KAYLEE JONES MAYERS | BEV/CT/MT | BAJAN PUNCH | 72 | BRONZE |
LUTHER THORNE MEMORIAL PRIMARY | B. GOODS | GINGER PUMPKIN BREAD | 79 | SILVER |
LUTHER THORNE MEMORIAL PRIMARY | B. GOODS | GOLDEN APPLE MUFFINS | 70 | BRONZE |
SARA BUTLER (PRIMARY) | SWEETS/ TREATS | TAMARIND BALLS | 87 | GOLD |
SARA BUTLER (PRIMARY) | SWEETS/ TREATS | CANDIED APPLES | 65 | BRONZE |
SHAE DE SILVIA / CAMPION | B. GOODS | FLYING FISH TACO | 65 | BRONZE |
TAYLOR HURLEY- ST. WINIFREDS SCHOOL | B. GOODS | TWO IN BREAD | 70 | BRONZE |
TONIQUE YOUNG-BARKER- HARRISON COLLEGE | PRESERVES | BAJAN CHERRY JAM | 80 | SILVER |
TONIQUE YOUNG-BARKER- HARRISON COLLEGE | B. GOODS | BISCOFF CHEESECAKE CUPCAKE | 87 | GOLD |
ADULT | ||||
ANASTASIA CUMMINS | PRESERVES | BEET APPLE GINGER CHUTNEY | 82 | SILVER |
ANDREA GIBBS – MILLER | PRESERVES | SOURSOP JAM | 89 | SILVER |
ANDREA GIBBS – MILLER | PRESERVES | BANANA JAM | 87 | SILVER |
ANDREA GIBBS – MILLER | PRESERVES | PASSION FRUIT PEPPER SAUCE | 74 | BRONZE |
BERNICE CHASE | PRESERVE | “MORINGA BLOSSOM “PICKLES | 95 | GOLD |
BERNICE CHASE | SWEETS/ TREATS | BREADFRUIT CANDY | 82 | SILVER |
BERNICE CHASE | B. GOODS | MORINGA MUFFINS DELIGHT (GLUTEN FREE) | 82 | SILVER |
BERNICE CHASE | PRESERVES | SAMPHIRE WORLD PICKLE | 80 | BRONZE |
BERNELLA CAINES HALL | B. GOODS | PEPPERMINT MOCHA CUPCAKE | 81 | SILVER |
BERNELLA CAINES HALL | B. GOODS | BAKED CHEESECAKE WITH COCONUT CRUST AND TAMARIND GLAZE | 80 | BRONZE |
BERNELLA CAINES HALL | B. GOODS | CHEKLY COCONUT ALMOND COOKIES | 79 | BRONZE |
BERNELLA CAINES HALL | B. GOODS | COCONUT BREAD PUDDING | 70 | BRONZE |
CHARLENE BABB | B. GOODS | FISH CHEESE CAKE | 91 | GOLD |
CHARLENE BABB | B. GOODS | HOME MAKE CRACKERS | 82 | SILVER |
CHARLENE BABB | B. GOODS | YAM PONE | 81 | SILVER |
CHARLENE BABB | B. GOODS | PUMPKIN COCONUT TURNOVERS | 81 | SILVER |
DEBORAH BUTLER | B. GOODS | G/F, VEGAN BANANA BREAD | 81 | SILVER |
DEBORAH BUTLER | B. GOODS | SUGAR FREE, GLUTEN FREE CASSAVA WAFFLES | 81 | SILVER |
JANELLE BOYCE | SWEETS/ TREATS | MANGO SUGAR CAKE | 80 | BRONZE |
JASMIN FORDE | B. GOODS | GINGER SWEET BREAD | 84 | SILVER |
JASMIN FORDE | BEV/CT/MT | SORREL BERRY ICE TEA PUNCH | 83 | SILVER |
JASMIN FORDE | B. GOODS | SPINACH FISH CAKES | 80 | BRONZE |
JOY S. DRAYTON | B. GOODS | CONKIE MUFFINS (GLUTEN FREE) | 74 | BRONZE |
JOY S. DRAYTON | B. GOODS | EGG FREE & GLUTEN FREE CARROT CAKE + CHEESE CAKE COOKIES | 79 | BRONZE |
JOY S. DRAYTON | B. GOODS | SALTED CARAMEL & PISTACHIO COOKIES | 74 | BRONZE |
KAIMEE CLARKE | N CREAM/DESS. | BANANA ICECREAM | 72 | BRONZE |
KIARA GIBBS / LASHLEY | B. GOODS | MANGO BREAD | 72 | BRONZE |
LYNETTE PHOENIX WALCOTT | N CREAM/DESS. | TROPICAL BLISS ECLAIR | 91 | GOLD |
LYNETTE PHOENIX WALCOTT | N CREAM/DESS. | GUAVA RIPPLE ICEDREAM | 80 | BRONZE |
LYNETTE PHOENIX – WALCOTT | PRESERVES | HEAT IT UP | 88 | SILVER |
LYNETTE PHOENIX – WALCOTT | PRESERVES | MANGO TANGO SWEET CHILLI SAUCE | 85 | SILVER |
MARJORIE BECKLES | B. GOODS | CASSAVA OLE HAT | 81 | SILVER |
MARJORIE BECKLES | BEV/CT/MT | SORREL QUENCH | 70 | BRONZE |
MELISSIA BATSON | N CREAM/DESS. | DOORLY XO RUM CHOCOLATE BAR | 92 | GOLD |
MELISSIA BATSON | N CREAM/DESS. | OLD BRIGAND RUM CHOCOLATE BARS | 89 | SILVER |
MELISSIA BATSON | N CREAM/DESS. | FOURSQUARE SPICED RUM CHOCOLATE BARS | 84 | SILVER |
MELISSIA BATSON | N CREAM/DESS. | CRISMA RUM CREAM CHOCOLATE BAR | 81 | SILVER |
MICHAEL HURDLE | BEV/CT/MT | BAJAN SEABERRY | 81 | SILVER |
RASHIDA BURNETT | BEV/CT/MT | COCONUT AND RUM COCKTAIL | 73 | BRONZE |
RASHIDA BURNETT | B. GOODS | A VISIT TO ST. NICHOLAS ABBEY (BANANA CAKE) | 80 | BRONZE |
ROSANNA WEEKES | B. GOODS | OATMEAL BANANA BREAD | 83 | SILVER |
ROSANNA WEEKES | SWEETS/ TREATS | CHIP CHIP | 73 | BRONZE |
ROSANNA WEEKES | B. GOODS | CORNMEAL PONE | 70.00 | BRONZE |
SHAUN M.J WALCOTT | PRESERVES | BAY LEAF SWEET CHILLY SAUCE | 92 | GOLD |
SHAUN M.J WALCOTT | BEV/CT/MT | BAJAN OLE TIME SORREL | 77 | BRONZE |
SHAUN M.J WALCOTT | BEV/CT/MT | BAJAN DRUMKIN OLE TIME SORREL | 81 | SILVER |
SHAUN M.J WALCOTT | PRESERVES | CHEF CHILLING DRESSING | 83 | SILVER |
SHAUN M.J WALCOTT | PRESERVES | SPICY MANGO SALSA | 89 | SILVER |
SUSAN TAYLOR | PRESERVES | SWEET HEAT MANGO PEPPER DIP | 90 | SILVER |
SUSAN TAYLOR | BEV/CT/MT | MANGO GINGER LEMONADE | 83 | SILVER |
SUSAN TAYLOR | B. GOODS | PUMPKIN GOOSE BERRY CINNAMON ROLLS | 79 | BRONZE |
SUSAN TAYLOR | SWEETS/ TREATS | FUDGE | 74 | BRONZE |
TARAMAINE GRIFFITH | B. GOODS | POPPY PARADISE BEER BREAD | 79 | BRONZE |
TARAMAINE GRIFFITH | B. GOODS | COCONUT SCANDAL BEER BREAD | 77 | BRONZE |
TARAMAINE GRIFFITH | B. GOODS | COCONUT BEER BREAD | 76 | BRONZE |
TARAMAINE GRIFFITH | PRESERVES | APITANE CHUTNEY | 72 | BRONZE |
TAYLOR HURLEY | PRESERVES | PROPER PORK JAM | 92 | GOLD |
Written by: ncf_boss
labelNews todayDecember 14, 2024
NIFCA 2024 LITERARY ARTS AWARDS NAME CATEGORY TITLE SCORE MEDAL AKEEM CHANDLER-PRESCOD POETRY ROUTE 6 93 GOLD AKEEM CHANDLER-PRESCOD POETRY TRAUMA-GETS-THE-LAST-LAUGH 79 BRONZE CARLSON SPOONER-PASCAL POETRY IT TOO SOON [...]
labelNews todayDecember 14, 2024
labelNews todayDecember 14, 2024
The National Cultural Foundation
West Terrace,
St. James, Barbados
246-417-6610
Copyright 2024 National Cultural Foundation