The National Cultural Foundation
West Terrace,
St. James, Barbados
246-417-6610
SEMI FINAL
PERFORMER | TITLE OF PIECE | AVERAGE | CATEGORY | |
Adiel Charles | Roots | 71.8 | Speech | NON PROFESSIONAL |
Adiel Charles | Oh Look | 66.4 | Speech | NON PROFESSIONAL |
Albert O Parris | Make Positive Choices | 74.4 | Speech | NON PROFESSIONAL |
Alistair Alexander | Before Bullying Went | 55.4 | Speech | NON PROFESSIONAL |
Buff Poet | Pothole Politics | 78.3 | Speech | NON PROFESSIONAL |
Dancing Africa | Once Upon A Time | 79 | Mixed Discipline | JUNIOR |
Daniel Mccollin | Hats On | 58.8 | Drama | NON PROFESSIONAL |
Deighton Griffith | Emmerton | 56 | Drama | NON PROFESSIONAL |
Gentle Steps | Wake Up | 74.2 | Drama | JUNIOR |
Hmp Social Engineers | We Are People Too | 75.4 | Drama | NON PROFESSIONAL |
Hmp Rising Stars | Teenage Pregnancy | 75.8 | Drama | NON PROFESSIONAL |
Irijah Alkins | Woman To You | 69.8 | Speech | NON PROFESSIONAL |
Irijah Alkins | Angst In Adolescence | 61.8 | Speech | NON PROFESSIONAL |
Janine White | She Still Sweet | 75.2 | Drama | NON PROFESSIONAL |
Khade Belgrave | Save Our Earth | 59.2 | Speech | NON PROFESSIONAL |
Praise Academy Of Dance | This Is Me | 74.9 | Mixed Discipline | JUNIOR |
FINALS
PERFORMER | TITLE OF PIECE | AVERAGE | CATEGORY | MEDAL | |
Adiel Charles | ROOTS | 84 | Speech | NON PROFESSIONAL | S |
Albert Parris | Make Positive Choices | 72.2 | Speech | NON PROFESSIONAL | B |
Buff Poet | Pothole Politics | 83 | Speech | NON PROFESSIONAL | S |
Dancin’ Africa Juniors | Once Upon A Time | 86.4 | Mixed Discipline | JUNIOR | G |
Gentle Steps Academy | Wake Up | 78.4 | Drama | JUNIOR | S |
HMP Rising Stars | Teenage Pregnancy | 82.4 | Drama | NON PROFESSIONAL | S |
Irijah Alkins | Woman, To You | 81 | Speech | NON PROFESSIONAL | S |
Janine White | She Still Sweet | 81 | Drama | NON PROFESSIONAL | S |
Praise Academy of Dance | This is Me | 77.2 | Mixed Discipline | JUNIOR | S |
Social Engineers (HMP) | We Are People Too | 70 | Drama | NON PROFESSIONAL | B |
Written by: ncf_boss
labelFestival Info todayNovember 22, 2018
SEMI FINAL PERFORMER TITLE OF PIECE AVERAGE CATEGORY Ace Dance Centre Facettes De L’Amour 73.8 NON PROFESSIONAL ADL Adrenalin Passion of Dance 71 NON PROFESSIONAL Annika Edwards Survive 65 JUNIOR [...]
labelNews todayDecember 14, 2024
labelNews todayDecember 14, 2024
The National Cultural Foundation
West Terrace,
St. James, Barbados
246-417-6610
Copyright 2024 National Cultural Foundation