The National Cultural Foundation
West Terrace,
St. James, Barbados
246-417-6610
NIFCA PERFORMING ARTS MUSIC SEMIFINAL SCORES
PERFORMER | TITLE OF PIECE | AVERAGE | STATUS | ||
Alleyne School Choir | Hold On | 77.6 | Non- Professional | ||
Alleyne School Choir | Total Praise | 70 | Non- Professional | ||
Andre Alleyne | Soldier of the heart | 70.8 | ORIGINAL | Non- Professional | |
Ashe Augustine | Dreams | 76.6 | ORIGINAL | Non- Professional | |
C.S Cloud 9 | Master Blaster | 82.2 | Non- Professional | ||
C.S Cloud 9 | Mr. Smooth | 79 | ORIGINAL | Non- Professional | |
Combermere School Steel Orchestra | Te Solte La Rienda | 70.8 | Non- Professional | ||
Drayann Codogan | Rise Up | 75 | Non- Professional | ||
Drayann Codogan | He Wants It all | 74.8 | Non- Professional | ||
Elite Vox | Sleep | 78.8 | Non- Professional | ||
Elite Vox | Momma | 77.2 | ORIGINAL | Non- Professional | |
Faith Harewood | I Can’t Make You Love M e | 71.8 | Non- Professional | ||
Fuzion Band |
|
74.2 | Non- Professional | ||
Fuzion Band | Barbados We Come From | 73 | Non- Professional | ||
Haynesville Youth Club | The CARIFESTA Experience | 81.8 | ORIGINAL | Non- Professional | |
Israel Lovell Foundation | Rhythmic Force | 75 | Non- Professional | ||
Jeliah Boyce | Keeping my eyes on you | 74.2 | ORIGINAL | Non- Professional | |
Jornella Boland (HMP) | Battle Scars | 72.4 | ORIGINAL | Non- Professional | |
Kaysha Springer | I’m Gonna Be Ready | 80.8 | Non- Professional | ||
Kaysha Springer | I Didn’t Know My Own Strength | 75.4 | Non- Professional | ||
Link | Medley | 79.6 | Non- Professional | ||
Marlon Legall Project | Riots and Rebellion | 84.8 | Non- Professional | ||
Marlon Legall Project | One by One | 82.4 | Non- Professional | ||
Ronneisha Carter (HMP) | Like I’m Gonna Lose You | 72.2 | Non- Professional | ||
Shani Inniss | The Chase | 76 | ORIGINAL | Non- Professional | |
Dawn-Mari Nicole Springer | I Know Where I’ve Been | 82 | Semi- Professional | ||
Ki’ann Browne | Mercy Said no | 78 | Semi- Professional | ||
Ki’ann Browne | Better | 74.8 | Semi- Professional |
NIFCA PERFORMING ARTS MUSIC FINAL SCORES
PERFORMER | TITLE OF PIECE | AVERAGE | MEDAL | STATUS | |
Alleyne School Choir | Hold On | 78.6 | BRONZE | Non-Professional | |
Alleyne School Choir | Total Praise | 78.2 | BRONZE | Non-Professional | |
Andre Alleyne | Soldier Of The Heart | 67.6 | ORG | Non-Professional | |
Ashe Augustine | Dreams | 70.6 | ORG | BRONZE | Non-Professional |
C S Kloud 9 | Master Blaster | 78.4 | BRONZE | Non-Professional | |
C S Kloud 9 | Mr. Smooth | 73.8 | ORG | BRONZE | Non-Professional |
Combermere School Orchestra | Te Solte La Rienda | 76.2 | BRONZE | Non-Professional | |
Dawn-Mari Nicole Springer | I Know Where I’ve Been | 74.8 | BRONZE | Non-Professional | |
Drayann Cadogan | He Wants It | 77.2 | BRONZE | Non-Professional | |
Drayann Cadogan | Rise Up | 76 | BRONZE | Non-Professional | |
Elite Vox | Momma | 82.4 | ORG | SILVER | Non-Professional |
Elite Vox | Sleep | 77.2 | BRONZE | Non-Professional | |
Faith Harewood | I Can’t Make You Love Me | 65.8 | Non-Professional | ||
Fuzion Band | Barbados We Come From | 80 | BRONZE | Non-Professional | |
Fuzion Band | Joyful Joyful | 77.4 | BRONZE | Non-Professional | |
Haynesville Youth Club | The CARIFESTA Experience | 78.2 | ORG | BRONZE | Non-Professional |
Israel Lovell Foundation | Rhythmic Force | 77.4 | ORG | BRONZE | Non-Professional |
Jeliah Boyce | Keeping My eyes on You | 72 | ORG | BRONZE | Non-Professional |
Jornella Boland (HMP) | Battle Scars | 70.4 | ORG | BRONZE | Non-Professional |
Kaysha Springer | I’m Gonna Be Ready | 72 | BRONZE | Non-Professional | |
Kaysha Springer | I Didn’t Know My Own Strength | 70.6 | BRONZE | Non-Professional | |
Link’d | Medley | 75.6 | BRONZE | Non-Professional | |
Marlon Legall Project | Riots And Rebellion | 82.4 | SILVER | Non-Professional | |
Marlon Legall Project | One By One | 81.8 | SILVER | Non-Professional | |
Rohan Arthur (HMP) | School Girls | 64.2 | ORG | Non-Professional | |
Ronneisha Carter (HMP) | Like I’m Gonna Lose You | 72.8 | BRONZE | Non-Professional | |
Shani Inniss | The Chase | 78.4 | ORG | SILVER | Non-Professional |
PERFORMER | NAME OF PIECE | AVERAGE | MEDAL | STATUS | |
Ki’ann Browne | Mercy Said No | 80.6 | SILVER | Semi-Professional | |
Ki’ann Browne | Better | 78.4 | BRONZE | Semi-Professional |
Written by: ncf_boss
labelNews todayNovember 22, 2017
NAME OF ENTRANT TITLE OF PIECE CATEGORY MEDAL Allan Walrond Sunset LANDSCAPE/ SEASCAPE Gold ADULT Allan Walrond Twilight in the Canyon LANDSCAPE/ SEASCAPE Gold ADULT ADULT Allan Walrond Breakaway [...]
labelNews todayDecember 14, 2024
labelNews todayDecember 14, 2024
The National Cultural Foundation
West Terrace,
St. James, Barbados
246-417-6610
Copyright 2024 National Cultural Foundation