The National Cultural Foundation
West Terrace,
St. James, Barbados
246-417-6610
todayNovember 5, 2025
todayNovember 4, 2025
todayNovember 3, 2025
todayOctober 30, 2025
JUNIOR DANCE SEMIFINAL
| PERFORMER | TITLE OF PIECE | AVERAGE |
| Adia Miller | I Am | 69.4 |
| Akoya Dance Ensemble | Inspire | 80.4 |
| Dancin’ Africa | #LifeInLeggings | 78.2 |
| Dancin’ Africa | The Silent Victim of Warfare | 75.2 |
| Dancin’ Africa | Caribbean Rhythms | 70.8 |
| Dancin’ Africa | Co-Op | 67.2 |
| Dancin’ Africa | Monkey Business | 65.8 |
| Deacons Primary School – Eagles Academy | Drums Show Me Your Rhythm | 62 |
| Gemni Project | As I Am! | 62.8 |
| Isreal Lovell Foundation | Be Bold, Be Proud | 65.4 |
| Louise Woodvine Dance Academy | Flicker | 75 |
| Pearl’s Dance Academy | Down Under – Under The Sea | 81.2 |
| Pehnyo Dance Centre | Light of Encouragement | 63.4 |
| Praise Academy of Dance | Hear Us O Lord | 70.8 |
| Praise Academy of Dance | Enchanted Doll | 62.6 |
| Reynold Weekes Primary | Afro Expressions | 66.8 |
| Reynold Weekes Primary | So Amazing | 59.6 |
| St. Bernard’s Primary | Ghana Style | 63 |
| St. Giles Primary | Hope For Tomorrow | 66.2 |
JUNIOR MUSIC SEMIFINAL
| PERFORMER | TITLE OF PIECE | AVERAGE |
| Hillaby Turners Hall Primary | Full Extreme | 72 |
| George Lamming Primary | How Many More | 75.2 |
| George Lamming Primary | 10,000 Reasons | 71.8 |
| Hillaby Turners Hall Primary | Diamonds | 67.8 |
| Kaerie Baptiste | I Look To You | 65.4 |
| Kai Glasby-Millington | How Far I’ll Go | 71.4 |
| Sofia Rossidi | Sad Song | 69 |
JUNIOR THEATRE SEMIFINAL
| PERFORMER | TITLE OF PIECE | CATEGORY | AVERAGE |
| Alexandra School | Let We Tek A Picture | Drama | 78.4 |
| Brandon Byer-Maloney | A Loyal Citizen | Drama | 81.4 |
| Brandon Byer-Maloney | Glenburnie By Bus | Drama | 70.6 |
| Dancin’ Africa Junior Company | All Fall Down | Drama | 74.8 |
| Gentle Steps | The Memories Project | Drama (Mixed) | 58.8 |
| Gentle Steps | Tribute to Kamau | Drama (Mixed) | 68 |
| Mustard Seed Production | Poxie Rosie | Drama | 67.8 |
| Reynold Weekes Primary | The Dead Man’s Gun | Drama | 64.2 |
| Reynold Weekes Primary | NSRL | Drama | 67.2 |
JUNIOR DANCE FINALS
| PERFORMER | TITLE OF PIECE | AVERAGE | MEDALS |
| Akoya Dance Ensemble | Inspire | 88.2 | GOLD |
| Dancin’ Africa | #LifeInLeggings | 83.2 | SILVER |
| Dancin’ Africa | Caribbean Rhythms | 80.4 | SILVER |
| Dancin’ Africa | The Silent Victim of Warfare | 78.4 | SILVER |
| Louise Woodvine Dance Academy | Flicker | 78.4 | SILVER |
| Pearl’s Dance Academy | Down Under | 83.4 | SILVER |
| Praise Academy of Dance | My Soul is Safe | 68.2 | BRONZE |
JUNIOR MUSIC FINALS
| PERFORMER | TITLE OF PIECE | AVERAGE | MEDAL |
| Hillaby Turners Hall Primary | Full Extreme | 72 | BRONZE |
| George Lamming Primary | How Many More | 75.2 | BRONZE |
| George Lamming Primary | 10,000 Reasons | 71.8 | BRONZE |
| Hillaby Turners Hall Primary | Diamonds | 67.8 | BRONZE |
| Kaerie Baptiste | I Look To You | 65.4 | BRONZE |
| Kai Glasby-Millington | How Far I’ll Go | 71.4 | BRONZE |
| Sofia Rossidi | Sad Song | 69 | BRONZE |
JUNIOR THEATRE FINALS
| PERFORMER | NAME OF PIECE | AVERAGE | MEDAL |
| Alexandra School | Leh We Tek A Picture | 79.6 | SILVER |
| Brandon Byer-Maloney | A Loyal Citizen | 78.8 | SILVER |
| Brandon Byer-Maloney | Glenburnie by Bus | 70.6 | BRONZE |
| Dancin’ Africa | All Fall Down | 77.2 | SILVER |
| Gentle Steps Academy | Tribute to Kamau | 69 | BRONZE |
| Kia Downes | Job Interview | 75 | BRONZE |
| Mustardseed Productions Inc | Poxie Rosie | 75.6 | SILVER |
| Reynold Weekes Primary School | NSRL | 75.4 | BRONZE |
Written by: ncf_boss
labelNews todayNovember 22, 2017
NIFCA PERFORMING ARTS DANCE SEMI FINAL SCORES PERFORMER TITLE OF PIECE STATUS AVERAGE NON-PROFESSIONAL Andrew Green – The Other Company The Aftermath Non-Professional 61.8 Barbados Dance Centre Emotions Non-Professional [...]
labelNews todayNovember 5, 2025
labelArts & Culture - Literary Arts todayNovember 4, 2025
The National Cultural Foundation
West Terrace,
St. James, Barbados
246-417-6610
Copyright 2024 National Cultural Foundation