The National Cultural Foundation
West Terrace,
St. James, Barbados
246-417-6610
todayNovember 5, 2025
todayNovember 4, 2025
todayNovember 3, 2025
todayOctober 30, 2025

NIFCA PERFORMING ARTS DANCE SEMI FINAL SCORES
| PERFORMER | TITLE OF PIECE | STATUS | AVERAGE |
| NON-PROFESSIONAL | |||
| Andrew Green – The Other Company | The Aftermath | Non-Professional | 61.8 |
| Barbados Dance Centre | Emotions | Non-Professional | 73.2 |
| Barbados Dance Centre | Misunderstood | Non-Professional | 72.8 |
| Barbados Dance Centre | Lamentations | Non-Professional | 63.4 |
| Dancin’ Africa | Thousand Needles | Non-Professional | 76.2 |
| Gemini Project | Disabled | Non-Professional | 77.8 |
| Hillaby Nazarene Dance Ministry | Outpouring of Praise | Non-Professional | 76.6 |
| Hillaby Nazarene Dance Ministry | Double Blessing | Non-Professional | 70.8 |
| Jamal Dawe | Inner Encounters | Non-Professional | 76.2 |
| Josiah Haynes, Jacee Armstrong, Jaleia Lovell | Amor Triangulo | Non-Professional | 72.2 |
| Kiah Richards | Not About Angels | Non-Professional | 71 |
| Multifarious | DanceStruments | Non-Professional | 81.8 |
| Oneal Jackson | Tribute to Michael Jackson | Non-Professional | 75.2 |
| Pehnyo Dance Centre | Peace Be Still! | Non-Professional | 67.8 |
| Praise Academy of Dance | My World Needs You | Non-Professional | 74.6 |
| Sade Brathwaite | Darkness Within | Non-Professional | 64.2 |
| Sade Brathwaite, Jamal Dawe | Collision | Non-Professional | 69.6 |
| Shae Best, Leann Hall, Nicole Hall | Forbidden | Non-Professional | 78.8 |
| Shane Jordan | Acceptance | Non-Professional | 74 |
| The Orchard Movement | “9” | Non-Professional | 76.8 |
| SEMI-PROFESSIONAL | |||
| Dancin’ Africa | Beauty From Ashes | Semi-Professional | 79 |
| Dancin’ Africa | The Promise | Semi-Professional | 78.6 |
| L’Muuv | Crimson | Semi-Professional | 79.4 |
| Louise Woodvine Dance Academy | Sound Of Silence | Semi-Professional | 85.2 |
| Louise Woodvine Dance Academy | Plus 1 | Semi-Professional | 78.6 |
NIFCA PERFORMING ARTS DANCE FINAL SCORES
| PERFORMER | TITLE OF PIECE | STATUS | AVERAGE | MEDAL |
| NON-PROFESSIONAL | ||||
| Barbados Dance Centre | Misunderstood | Non Professional | 71.6 | BRONZE |
| Barbados Dance Centre | Emotions | Non Professional | 70.8 | BRONZE |
| Dancin’ Africa | Thousand Needles | Non Professional | 81.4 | SILVER |
| Gemini Project | Dis-Abled | Non Professional | 81.2 | SILVER |
| Hillaby Nazarene Dance Ministry | Outpouring of Praise | Non Professional | 83.2 | SILVER |
| Hillaby Nazarene Dance Ministry | Double Blessing | Non Professional | 69.6 | BRONZE |
| Jamal Dawe | Inner Encounter | Non Professional | 75.4 | BRONZE |
| Josiah Haynes, Jaicee Armstrong & Jaliea Lovell | Amor Triangulo | Non Professional | 76.4 | BRONZE |
| Kiah Richards | Rise | Non Professional | 73.4 | BRONZE |
| L’Muuv | Crimson | Non Professional | 82.6 | SILVER |
| Multifarious Dance Crew | Dance-Struments | Non Professional | 80.8 | SILVER |
| Oneal Jackson | Tribute to Michael Jackson | Non Professional | 84.8 | SILVER |
| Praise Academy of Dance | My World Needs You | Non Professional | 82.2 | BRONZE |
| Shae Best, Leanne Hall, Nicole Hall | Forbidden | Non Professional | 80.6 | SILVER |
| Shane Jordan | Acceptance | Non Professional | 73.6 | BRONZE |
| The Orchard Movement | 9 | Non Professional | 81.8 | SILVER |
| SEMI-PROFESSIONAL | ||||
| Dancin’ Africa | Beauty From Ashes | Semi professional | 83 | SILVER |
| Dancin’ Africa | The Promise | Semi professional | 82.8 | SILVER |
| Danielle Alleng & Justin Poleon | Plus 1 | Semi professional | 84.6 | SILVER |
| The Dance Collective | Sound of Silence | Semi professional | 93 | GOLD |
Written by: ncf_boss
labelNews todayNovember 22, 2017
NIFCA PERFORMING ARTS THEATRE SEMIFINAL RESULTS PERFORMER TITLE OF PIECE CATEGORY AVERAGE STATUS Akeem Chandler-Prescod Diary of My Life Drama 78.2 Non-Profesional Alister Alexander Six Sixes Drama 71.8 Non-Profesional Ann [...]
labelNews todayNovember 5, 2025
labelArts & Culture - Literary Arts todayNovember 4, 2025
The National Cultural Foundation
West Terrace,
St. James, Barbados
246-417-6610
Copyright 2024 National Cultural Foundation