The National Cultural Foundation
West Terrace,
St. James, Barbados
246-417-6610
| ADULT POETRY | |||
| NAME | TITLE | AVG | MEDAL |
| Cher-Antoinette Corbin | Black Out | 70 | BRONZE |
| Deanne Kennedy | Looking Back To Look Forward | 81 | SILVER |
| Deanne Kennedy | Through A Glass Darkly | 76 | BRONZE |
| Deanne Kennedy | You Wrong Us | 73 | BRONZE |
| Diara Springer | 2075: Elegy For Lost Paradise | 84 | SILVER |
| Gloria Eastmond | Deportation | 81 | SILVER |
| Iana Mcintosh | Wilted | 70 | BRONZE |
| Jerome Jones | Leapers’ Hill | 77 | BRONZE |
| Lisa Parris | Game Masters | 75 | BRONZE |
| Melicia Crichlow | Closure Is A Scar | 72 | BRONZE |
| Melicia Crichlow | Phantom Limb | 70 | BRONZE |
| Paula Harper-Grant | The Last Barrel | 82 | SILVER |
| Ramario Phillips | Wuh Sweat Yuh So? | 91 | GOLD |
| Reah Alleyne | The Rivals | 71 | BRONZE |
| Ruthmoisa Stoute | Enter Stage Left | 70 | BRONZE |
| Shawna Carter | Unbound | 75 | BRONZE |
| Timon Howard | Encapsulating | 74 | BRONZE |
| Trina Layne | The Moon Has An Answer For Our Screams | 82 | SILVER |
| Trina Layne | Prepared To Meet Again | 71 | BRONZE |
| UNPUBLISHED MANUSCRIPTS | |||
| Giselle Walker | The Requiem of Deacon Emris | 73 | BRONZE |
| Gloria Eastmond | My Soul Knows This | 72 | BRONZE |
| Trina Layne | Caribbean Summers | 70 | BRONZE |
| ADULT ESSAYS | |||
| Kota Forde-Cumberbatch | The Importance of Preserving Intangible Cultural Heritage | 85 | SILVER |
| Kota Forde-Cumberbatch | A Critical Analysis of “Let Me Liberate You” by Andie Davis | 73 | BRONZE |
| ADULT SHORT STORIES | |||
| Arnold Ward | Fat Lady | 71 | BRONZE |
| Diara Springer | Monster Hunter | 76 | BRONZE |
| Jamielee Payne | Louvers and Lessons | 82 | SILVER |
| Lisa Parris | Village Ram | 83 | SILVER |
| Lisa Parris | The Loop | 76 | SILVER |
| Lisa Parris | The Greenhouse Effect | 74 | BRONZE |
| Paula Harper-Grant | When Blackbirds Fly | 83 | SILVER |
| Roseann Pile | Ballast | 91 | GOLD |
| Susan Forde | Nuh Time Fuh Tears | 85 | SILVER |
| JUNIOR POETRY | |||
| Akilah Williams | Dis My Country | 78 | SILVER |
| Jaylen Brewster Howard | A Far Call | 77 | SILVER |
| JUNIOR PROSE | |||
| Jaylen Brewster Howard | The Last Mango | 80 | SILVER |
| Jeovani Pennegan | The Shaddock Tree | 74 | BRONZE |
| Ashriel Bernabé | A Day in the Life of a Visually Impaired Person | 69 | BRONZE |
Written by: Info NCF
labelNews todayJanuary 28, 2026
NAME CATEGORY TITLE AVE. MEDAL Aaliyah Joseph Narrative Yah Don’t Hear 70.2 BRONZE Alexei Charles Narrative Black 73.2 BRONZE Che Quarless Documentary In Ascension 81.2 SILVER Egan Layne Documentary Keepers [...]
labelNews todayJanuary 28, 2026
labelNews todayJanuary 28, 2026
The National Cultural Foundation
West Terrace,
St. James, Barbados
246-417-6610
Copyright 2024 National Cultural Foundation