NIFCA 2023 FILM-VIDEO RESULTS | |||
JUNIOR | |||
ENTRANT | TITLE OF ENTRY | SCORE | AWARD |
BONNETS NATIONAL SUMMER CAMP | THE LOOP (NARRATIVE FICTION)
|
88 | GOLD |
TALIA SMALL | SEXUAL EXPLOITATION | 63 | – |
JONARII BECKLES | BUSSA TRIBUTE | 55.5 | – |
ADULT INDIVIDUALS | |||
ENTRANT | TITLE OF ENTRY | SCORE | AWARD |
SHAKOURI THOMPSON | DO THE THANG (MUSIC VIDEO) | 95 | GOLD |
RICHARD GRIMES | ROOTS OF SUCCESS(DOCUMENTARY) | 85.5 | SILVER |
DANIEL BOYCE | 26 (NARRATIVE FICTION) | 83 | SILVER |
KOTA FORDE-CUMBERBATCH | ZEITGEIST! EPISODE 8 (DOCUMENTARY) | 81 | SILVER |
GABRIELA ATHERLEY | MY BIRTHDAY (MUSIC VIDEO) | 80 | BRONZE
|
MELISSA HUNTE | KODAK. (DOCUMENTARY) | 78 | BRONZE |
MIKUL ELCOCK | WHERE THE MONEY GOES ON YOUR ELECTRICITY BILL (DOCUMENTARY) | 76.5 | BRONZE |
DANIEL BOYCE | BOSS FEAT. ALKALINE (MUSIC VIDEO) | 76 | BRONZE |
DEANDRA DANIEL | DRÉDAN DAUGHTER (DOCUMENTARY) | 76 | BRONZE |
MAKALAH HARRISON | ABIDÁKUN: ONE BORN TO END ALL FUTURE BIRTHS (NARRATIVE FICTION) | 75 | BRONZE |
KOTA FORDE-CUMBERBATCH | BEYOND EPIC: 10 YEARS OF ANIMÉKON (DOCUMENTARY) | 75 | BRONZE |
MIKUL ELCOCK | UPLAND RICE GROW PROJECT (DOCUMENTARY) | 73.5 | BRONZE |
JAIDAN ALLEYNE | BAD PRACTICE (MUSIC VIDEO | 73 | BRONZE |
RICHARD GRIMES
|
SWIFT NATION (MUSIC VIDEO) | 73 | BRONZE |
GABRIELA ATHERLEY | ALONE (NARRATIVE FICTION) | 70 | BRONZE |
SHARON GRANT | LIME AND SALT | 69 | – |
DEANDRA DANIEL | DOEJAY | 64 | – |
WYNDELL AUSTIN | BASKETBALL FOR US | 61.5 | – |
JAIDAN ALLEYNE | DANCE, DECONSTRUCTED | 61.5 | – |
JOSEPH ATHERLEY | DEATH’S EYES | 55.5 | – |
KIBIBI LEE | SOMETHING TO REMEMBER | 52.5 | – |
ADULT GROUPS
ENTRANT | TITLE OF ENTRY | SCORE | AWARD |
NEIL HOYTE/DIGITAL MEDIA FILM PROGRAMME | THE BRIDE (NARRATIVE FICTION) | 89.5 | SILVER
|
REKO GIBSON/DIGITAL MEDIA FILM PROGRAMME | KNOCK KNOCK (NARRATIVE FICTION) | 88.5 | SILVER
|
DREAMING CLOUD FILMS | DREAMING FEAT. AYANNA JOHN (MUSIC VIDEO) | 70 | BRONZE
|
DREAMING CLOUD FILMS | WHEN IT RAINS FEAT. JAH KODA (MUSIC VIDEO)
|
73 | BRONZE |
THE BARBADOS TODAY INC.
|
FIFTY FIT – EPISODE 5 (DOCUMENTARY) | 73 | BRONZE |
BEULAH METHODIST CHURCH | HIDDEN TREASURES (NARRATIVE FICTION)
|
77 | BRONZE |
AMLEYA CLARKE/DIGITAL MEDIA FILM PROGRAMME | AT HEART IS A FLOWER (NARRATIVE FICTION)
|
70 | BRONZE |
ALIMAYU CODRINGTON/DIGITAL MEDIA FILM PROGRAMME | One Plus One | 70 | BRONZE |
THE BARBADOS TODAY INC | VACCINE DRIVE PSA | 67 | – |
ALEXANDER RAVEN/DIGITAL MEDIA FILM PROGRAMME | MY BROTHER’S KEEPER | 64.5 | – |
ALEXANDER RAVEN/DIGITAL MEDIA FILM PROGRAMME | RHYTHM AND POETRY | 51.5 | – |
DARIO NIGHTENGALE/DIGITAL MEDIA FILM PROGRAMME | NO MORE DRINKS | 49.5 | – |
NIFCA 2023- 7 DAY FILM CHALLENGE
TEAM | TITLE | SCORE | POSITION |
DREAMING CLOUD FILMS- JOMARIO GODDARD | I STUTTER | 92 | 1ST |
ROOM 2448 – ANDREW THORNHILL | NOT ALONE | 89.5 | 2ND |
DREWBASS PRODUCTIONS – ANDREW YEARWOOD | MR. DIRECTOR | 85 | 3RD |
BLUE GOLD – JENELE COLLINS | CELEBRATION OF LIFE | 78.5 | – |
ALL THINGS FILMS – JOSEPH ATHERLEY | ONE CANDLE | 78 | – |
PEN2PAPER PRODUCTIONS – DAMIEN BISHOP | WINDOW PAIN | 70 | – |
DOOR 6 – HANIF CHARLES | A BIRTHDAY OF SHADOWS | 63 | – |
CLICK PLAY PRODUCTIONS – JUSTIN PHILLIPS | DEMONS | 39.5 | – |