The National Cultural Foundation
West Terrace,
St. James, Barbados
246-417-6610
SEMI FINALS
PERFORMER | TITLE OF PIECE | AVERAGE | CATEGORY | |
Alyssa Gill | You Say | 71.8 | NON PROFESSIONAL | |
Angel Stringz | Emmerton | 77.4 | NON PROFESSIONAL | |
Angel Stringz | Theme Song from the Godfather | 75.8 | NON PROFESSIONAL | |
Arlington Daniel | My Soul Mate | 70.2 | ORIGINAL | NON PROFESSIONAL |
Arlington Daniel / Deon Maynard | Misunderstood | 73.6 | ORIGINAL | NON PROFESSIONAL |
Barbados Cadet Corp Band | Hallelujah | 79.6 | NON PROFESSIONAL | |
Barbados Cadet Corp Band | Accolade | 81.4 | NON PROFESSIONAL | |
Belmont Primary School | Gospel Medley | 71 | JUNIOR | |
Blackman Gollop Primary School | Bite By A Centipede | 81.4 | ORIGINAL | JUNIOR |
Blackman Gollop Primary School | Love Changes Everything | 77.4 | JUNIOR | |
C6 Combermere School | Diamonds | 75.4 | NON PROFESSIONAL | |
C6 Combermere School | Treasure | 71.2 | NON PROFESSIONAL | |
Cherece Richards | Never Enough | 83.8 | SEMI PROFESSIONAL | |
Cherece Richards | Here Right Now | 78.6 | ORIGINAL | SEMI PROFESSIONAL |
Coleridge & Parry Duet | Pokarekare Ana | 74 | NON PROFESSIONAL | |
Coleridge & Parry School | Millie Gone To Brazil | 82.8 | NON PROFESSIONAL | |
Coleridge & Parry School | Go To Sleep Baby, Go Sleep | 77 | NON PROFESSIONAL | |
Deon Maynard | Mamma | 77 | ORIGINAL | NON PROFESSIONAL |
Donna-Lisa Yearwood | Hallelujah | 75 | JUNIOR | |
Donna-Lisa Yearwood | Love on the Brain | 69.8 | JUNIOR | |
Drayann Codogan (Combermere School) | I Look To You | 81.6 | NON PROFESSIONAL | |
Elementz of Symphony | His Eye is on the Sparrow | 74.6 | NON PROFESSIONAL | |
Elementz of Symphony | Sinner Like Me | 71.6 | NON PROFESSIONAL | |
Faith and Justin Leacock | Oceans | 65.2 | JUNIOR | |
Focus | Happy | 70.7 | NON PROFESSIONAL | |
Frederick Smith Secondary School | Full of Vibe | 76 | NON PROFESSIONAL | |
Haynesville Youth Club | Voices “N” Rhythms | 79 | ORIGINAL | NON PROFESSIONAL |
Israel Lovell Foundation | The Connection | 83.4 | ORIGINAL | NON PROFESSIONAL |
Kameisha Codogan | Golden | 70.4 | ORIGINAL | NON PROFESSIONAL |
Kendra Roberts | Lay Me Down | 71 | NON PROFESSIONAL | |
Krystal Cole | Feting Family | 78 | NON PROFESSIONAL | |
Krystal Cole | Despacito | 74.8 | NON PROFESSIONAL | |
Leandro Layne | Forbidden | 72 | ORIGINAL | NON PROFESSIONAL |
Leandro Layne | Forbidden | 72 | ORIGINAL | NON PROFESSIONAL |
Regina Ruck | Flying Free | 66.8 | JUNIOR | |
Renee-Simone St. John | When You Believe | 66.8 | ORIGINAL | JUNIOR |
Shamona Forrester | Colours of the Wind | 70.4 | NON PROFESSIONAL | |
Shonae Davis | Rise Up | 66.3 | JUNIOR | |
St. Bernard’s Primary School | Hear the Saints | 68 | JUNIOR | |
St. Stephen’s Primary School | Tribute to Bag | 66.2 | JUNIOR | |
Tarique Griffith | A Song for You | 80.2 | NON PROFESSIONAL | |
Tarique Griffith | First Love | 79.6 | ORIGINAL | NON PROFESSIONAL |
Tavon Boyce (Combermere School) | Try It On My Own | 81.6 | JUNIOR | |
Tavon Boyce (Combermere School) | Music and Me | 79.2 | JUNIOR | |
The Ellerslie Choir | Blessings and Honour | 72.6 | NON PROFESSIONAL | |
The Ellerslie Choir | Happy | 71.8 | NON PROFESSIONAL | |
Theres Lambert | Weirdo | 76.8 | ORGINAL | NON PROFESSIONAL |
Theres Lambert | Figures | 71.4 | NON PROFESSIONAL |
FINALS
PERFORMER | TITLE OF PIECE | AVERAGE | CATEGORY | MEDAL | ||
Alyssa Gill | You Say | 75 | NON PROFESSIONAL | B | ||
Angel Stringz | Emmerton | 85.6 | NON PROFESSIONAL | S | ||
Angel Stringz | Theme Song from the Godfather | 82.8 | NON PROFESSIONAL | S | ||
Barbados Cadet Corp Band | Accolade | 88.4 | NON PROFESSIONAL | S | ||
Barbados Cadet Corp Band | Hallelujah | 86.4 | NON PROFESSIONAL | S | ||
C6 Combermere School | Diamonds | 76 | NON PROFESSIONAL | B | ||
Cherece Richards | Never Enough | 86.2 | SEMI PROFESSIONAL | S | ||
|
Here Right Now | 86.2 | ORIGINAL | SEMI PROFESSIONAL | S | |
Coleridge & Parry School | Pokarekare Ana | 78.4 | NON PROFESSIONAL | B | ||
Coleridge & Parry School | Millie Gone To Brazil | 89 | NON PROFESSIONAL | S | ||
Coleridge & Parry School | Go To Sleep Baby, Go Sleep | 87.2 | NON PROFESSIONAL | S | ||
Drayann Codogan (Combermere) | I Look To You | 65.4 | NON PROFESSIONAL | – | ||
Elementz of Symphony | His Eye is on the Sparrow | 72.4 | NON PROFESSIONAL | B | ||
Frederick Smith Secondary School | Full of Vibe | 79.4 | ORIGINAL | NON PROFESSIONAL | B | |
Haynesville Youth Club | Voices “N” Rhythms | 84.6 | NON PROFESSIONAL | S | ||
Israel Lovell Foundation | The Connection | 86.8 | NON PROFESSIONAL | S | ||
Krystal Cole | Feting Family | 76.8 | NON PROFESSIONAL | B | ||
Krystal Cole | Despacito | 75.6 | ORIGINAL | NON PROFESSIONAL | B | |
Leandro Layne | Forbidden | 84.6 | NON PROFESSIONAL | S | ||
Leandro Layne | Holy Breath | 80 | NON PROFESSIONAL | B | ||
The Ellerslie Choir | Blessings and Honour | 69.4 | NON PROFESSIONAL | – | ||
The Ellerslie Choir | Happy | 64.6 | ORIGINAL | NON PROFESSIONAL | – | |
Theres Lambert | Weirdo | 76.6 | NON PROFESSIONAL | B | ||
Belmont Primary School | Gospel Medley | 72.8 | ORIGINAL | JUNIOR | B | |
Blackman and Gollop Primary School | Bite By A Centipede | 87.8 | JUNIOR | G | ||
Blackman and Gollop Primary School | Love Changes Everything | 84.4 | JUNIOR | S | ||
Donna-Lisa Yearwood | Love On The Brain | 69.2 | JUNIOR | B | ||
Donna-Lisa Yearwood | Hallelujah | 67.2 | JUNIOR | B | ||
Regina Ruck | Flying Free | 67 | JUNIOR | B | ||
Renee-Simone St. John | When You Believe | 82.8 | JUNIOR | S | ||
St. Bernard’s Primary School | Hear The Saints | 62.8 | JUNIOR | – | ||
Tavon Boyce | Music and Me | 90.6 | JUNIOR | G | ||
Tavon Boyce | Try It On My Own | 81.8 | JUNIOR | S |
Written by: ncf_boss
labelEvents & Notices todayNovember 22, 2018
labelNews todayOctober 27, 2024
labelArts & Culture - Music todayOctober 3, 2024
Have a passion for arranging music?Then this challenge is for you!The NIFCA Music Arrangers’ challenge returns for 2024 The Challenge:Rearrange one local song of your choice! Criteria:Change two or more elements of the original song. Submission Deadline: Thursday, October 24, 2024, by or before 4:00pm What and How to Submit:MP3 filesIf notation software was used, the [...]
The National Cultural Foundation
West Terrace,
St. James, Barbados
246-417-6610
Copyright 2024 National Cultural Foundation