The National Cultural Foundation
West Terrace,
St. James, Barbados
246-417-6610
SEMI FINAL
PERFORMER | TITLE OF PIECE | AVERAGE | CATEGORY |
Ace Dance Centre | Facettes De L’Amour | 73.8 | NON PROFESSIONAL |
ADL Adrenalin | Passion of Dance | 71 | NON PROFESSIONAL |
Annika Edwards | Survive | 65 | JUNIOR |
Ashe Augustine | Snippets of De Caribbean Woman | 69.8 | JUNIOR |
Ayo Creative Ventures | Goddess Glow Up | 71.6 | NON PROFESSIONAL |
Covenant Dance School | Amen | 69.8 | NON PROFESSIONAL |
Covenant Dance School | Thank You | 71.2 | NON PROFESSIONAL |
Dance Strides Barbados | Exhale | 71.8 | JUNIOR |
Dancin’ Africa | In The Mood | 74.6 | SEMI PROFESSIONAL |
Dancin’ Africa Juniors | Sinte | 77.8 | JUNIOR |
Dominique Christmas | Young People’s Cry | 67.8 | NON PROFESSIONAL |
Gem -in- I Project | Cargo | 68.6 | JUNIOR |
Gentle Steps Arts Academy | Higher Power | 72.6 | JUNIOR |
Gentle Steps Arts Academy | Haven | 69.2 | JUNIOR |
Gentle Steps Arts Academy | Free | 69 | JUNIOR |
Gospelfest Dancers | Celebration | 76.8 | NON PROFESSIONAL |
Haynesville Youth Club | Rhythms, Vibes and Dance | 71.4 | JUNIOR |
Hillaby Nazarene Dance Ministry | I’m Following Jesus | 62.4 | JUNIOR |
Hillaby Nazarene Dance Ministry | Thy Word | 73.4 | NON PROFESSIONAL |
Inside Out | Music Maniacs | 72.4 | NON PROFESSIONAL |
Issachar Dance Ministries | Glorify the King of Kings | 63.4 | NON PROFESSIONAL |
Issachar Dance Ministries | Winner | 61.4 | NON PROFESSIONAL |
Jamal Dawe | TimeScape | 77 | NON PROFESSIONAL |
Kibbi Lee | Taking Flight | 66.2 | JUNIOR |
Louise Woodvine Dance Academy | Fuego | 75.2 | NON PROFESSIONAL |
Louise Woodvine Dance Academy | This Is Me | 71.2 | NON PROFESSIONAL |
Madonna Gollop | Damaged: What Lies Beneath | 70 | NON PROFESSIONAL |
Mudiwa Dance Essemble | Black Women Rising | 73.4 | SEMI PROFESSIONAL |
Multifarious Dance Crew | Do Um Fuh De Kulture | 78 | NON PROFESSIONAL |
Nandi Yard | Heavy Heart | 73 | SEMI PROFESSIONAL |
Praise Academy of Dance | Endless Love | 73.4 | JUNIOR |
Praise Academy of Dance | Por Siempre | 71 | JUNIOR |
Praise Academy of Dance | Glory in the Heavens | 69.8 | JUNIOR |
Raheem Cox | Experiment Supertalented | 73 | NON PROFESSIONAL |
Sade Brathwaite & Raheem Cox | Bonnie & Clyde | 63 | NON PROFESSIONAL |
St. Luke’s Brighton Primary | My World Needs You | 67.4 | JUNIOR |
The Dance Collective | Let It Be | 78.2 | SEMI PROFESSIONAL |
The Dance Collective | Breathe | 76 | SEMI PROFESSIONAL |
The Emerging Choreographers | An Experiment in Movement | 65.8 | NON PROFESSIONAL |
FINAL
PERFORMER | TITLE OF PIECE | AVERAGE | CATEGORY | MEDAL |
Ace Dance Centre | Facettes De L’Amour | 74.8 | NON PROFESSIONAL | B |
ADL Adrenalin | Passion of Dance | 70.2 | NON PROFESSIONAL | B |
Ashe Augustine | Snippets of de Caribbean Woman | 67.2 | JUNIOR | B |
Ayo Creative Ventures | Goddess Glow Up | 77.8 | NON PROFESSIONAL | B |
Covenant Dance School | Amen | 73.4 | NON PROFESSIONAL | B |
Covenant Dance School | Thank You | 72.2 | NON PROFESSIONAL | B |
Dance Strides Barbados | Exhale | 76.2 | JUNIOR | S |
Dancin’ Africa | In The Mood | 82.2 | SEMI PROFESSIONAL | B |
Dancin’ Africa Juniors | Sinte | 79.6 | JUNIOR | S |
Gentle Steps Arts Academy | Higher Power | 76.8 | JUNIOR | S |
Gospelfest Dancers | Celebration | 74.8 | NON PROFESSIONAL | B |
Haynesville Youth Club | Rhythms, Vibes and Dance | 75.8 | JUNIOR | S |
Hillaby Nazarene Dance Ministry | Thy Word | 75.2 | NON PROFESSIONAL | B |
Inside Out | Music Maniacs | 70.6 | NON PROFESSIONAL | B |
Jamal Dawe | Timescape | 90.6 | NON PROFESSIONAL | G |
Louise Woodvine Dance Academy | Fuego | 85 | NON PROFESSIONAL | S |
Louise Woodvine Dance Academy | This Is Me | 81.2 | NON PROFESSIONAL | S |
Madonna Gollop | Damaged: What Lies Beneath | 70.4 | NON PROFESSIONAL | B |
Mudiwa Dance Ensemble | Black Women Rising | 86 | SEMI PROFESSIONAL | S |
Multifarious Dance Crew | Do Um Fuh De Kulture | 93 | NON PROFESSIONAL | G |
Nandi Yard | Heavy Heart | 75.6 | SEMI PROFESSIONAL | B |
Praise Academy of Dance | Glory In the Heavens | 81 | JUNIOR | S |
Praise Academy of Dance | Por Siempre | 80 | JUNIOR | S |
Praise Academy of Dance | Endless Love | 76.2 | JUNIOR | S |
Raheem Cox | Experiment Supertalented | 71.8 | NON PROFESSIONAL | B |
The Dance Collective | Let It Be | 84.8 | SEMI PROFESSIONAL | S |
The Dance Collective | Breathe | 84.4 | SEMI PROFESSIONAL | S |
Written by: ncf_boss
labelFestival Info todayNovember 22, 2018
SEMI FINALS PERFORMER TITLE OF PIECE AVERAGE CATEGORY Alyssa Gill You Say 71.8 NON PROFESSIONAL Angel Stringz Emmerton 77.4 NON PROFESSIONAL Angel Stringz Theme Song from the Godfather 75.8 NON [...]
labelNews todayDecember 14, 2024
labelNews todayDecember 14, 2024
The National Cultural Foundation
West Terrace,
St. James, Barbados
246-417-6610
Copyright 2024 National Cultural Foundation