The National Cultural Foundation
West Terrace,
St. James, Barbados
246-417-6610
JUNIORS
| NAME | CATEGORY | TITLE | AVG | MEDAL |
| AKAIDEN APPLEWHAITE- YOUNG EXPLORERS | BAKED GOODS | SAVOURY BREAD | 67 | BRONZE |
| ASHER AUGUSTINE -YOUNG EXPLORERS | BAKED GOODS | CINNAMON COCONUT MUFFIN | 82 | SILVER |
| KAMARIA BOYCE | BAKED GOODS | PASSION SUPREME | 77 | SILVER |
| KIRRA HADEED | N’ICE CREAM | VEGAN CHOCOLATE COCONUT MINT ICE CREAM | 74 | BRONZE* |
| KIRRA HADEED | BEVERAGE | BAJAN BUTTERFLY LEMONADE | 65 | BRONZE |
| LUTHER THORNE MEMORIAL | DESSERT | JAMOON DELIGHT PARFAIT | 85 | SILVER |
| LUTHER THORNE MEMORIAL | N’ICECREAM | JAMOON MANGO TWIRL | 84 | SILVER |
| LUTHER THORNE MEMORIAL | PRESERVE | JAMOON CITRUS MARMALADE | 83 | SILVER |
| LUTHER THORNE MEMORIAL | BAKED GOODS | JAMOON UPSIDE DOWN CAKE | 79 | SILVER |
| LUTHER THORNE MEMORIAL | BAKED GOODS | JAMOON COOKIES | 75 | BRONZE |
| LUTHER THORNE MEMORIAL | BEVERAGE | JAMOON FRUITY TEA | 74 | BRONZE |
| LUTHER THORNE MEMORIAL | DESSERT | JAMOON FRUIT BAR | 66 | BRONZE |
| MICAH CORBIN – YOUNG EXPLORERS | BAKED GOODS | GOLDEN APPLE CHOCOLATE CAKE | 74 | BRONZE |
| MIKAELA HADEED | BAKED GOODS | VEGAN BAJAN CHRISTMAS COOKIES | 80 | SILVER |
| MIKAELA HADEED | SWEETS | YUMMY MUMMY FOR MY TUMMY | 72 | BRONZE |
| MIKAELA HADEED | N’ICECREAM | BAJAN LEMON LIME & PASSION FRUIT CHEESE CAKE ICECREAM WITH COCONUT | 70 | BRONZE |
| MIKAELA HADEED | BEVERAGE | BAJAN HIBISCUS SORREL | 70 | BRONZE |
| SAM CRISPJIN YOUNG EXPLORERS | BAKED GOODS | CHOCOLATE CHIP COOKIES | 83 | SILVER |
| SARA BUTLER | BAKED GOODS | CHOCOLATE CHIP COOKIES | 72 | BRONZE |
| SARA BUTLER | SWEETS | RUM INFUSED TINGLE BALLS | 68 | BRONZE |
| SHAKUR COX | N’ICE CREAM | COOKIES”N” CREAM | 84 | SILVER |
| SHAKUR COX | BAKED GOOD | CHOCO-CHUNK COOKIES | 83 | SILVER |
| SHAKUR COX | N’ICE CREAMS | PINK MARSHMELLOW ICECREAM | 74 | BRONZE |
ADULTS
| NAME | CATEGORY | TITLE | AVG | MEDAL |
| AKIL TAYLOR | BAKED GOODS | OLE TIME SWEETBREAD | 72 | BRONZE |
| ANDERSON INNISS | PRESERVE | BAYLEAF JELLY | 70 | BRONZE |
| BERNELLA HALL | SWEETS | NUTTY SHIRLEY SILVER BALLS | 89 | SILVER |
| BERNELLA HALL | DESSERT | BAJAN TREACLE | 75 | BRONZE |
| BERNICE CHASE | BAKED GOODS | CASSAVA MORINGA LOAF | 80 | BRONZE |
| BERNICE CHASE | BAKED GOODS | BAJAN GRANOLA BARS | 80 | BRONZE |
| BERNICE CHASE | PRESERVE | SORREL MULTI SYRUP | 78 | BRONZE |
| BERNICE CHASE | BAKED GOODS | CASSAVA ROCK CAKES | 70 | BRONZE |
| BIANCA HADEED | PRESERVE | BIMCHI | 75 | BRONZE |
| BIANCA HADEED | PRESERVE | HERB INFUSED BAJAN HONEY BUTTER | 73 | BRONZE |
| CHARMAINE RAMSAY | SWEETS | BAILEYS SUGAR CAKES | 79 | BRONZE |
| CHARMAINE RAMSAY | SWEETS | GINGER SUGAR CAKES | 77 | BRONZE |
| CHARMAINE RAMSAY | SWEETS | ALMOND SUGAR CAKES | 71 | BRONZE |
| CHARMAINE RAMSAY | SWEETS | BAYLEAF SUGAR CAKES | 70 | BRONZE |
| CARLTON BATSON | BAKED GOODS | SWEET POTATO DIGESTIVE BISCUITS | 89 | SILVER * |
| CARLTON BATSON | BAKED GOODS | CASSAVA GOOSEBERRY COOKIES | 82 | SILVER |
| CAROLINE MARS-YEARWOOD | PRESERVE | SOURSOP+BAJAN CHERRY PUMPKIN+/RUM JAM | 84 | SILVER |
| CAROLINE MARS-YEARWOOD | PRESERVE | MAMMIE APPLE SPICED JAM | 79 | BRONZE |
| CAROLINE MARS-YEARWOOD | BAKED GOODS | CINNAMON ROLL | 71 | BRONZE |
| CAROLINE MARS-YEARWOOD | DESSERT | ROASTED CARROT CAKE | 72 | BRONZE * |
| CELIA GORDON-BECKLES | BEVERAGE | SUMMERTIME | 87 | SILVER |
| CELIA GORDON-BECKLES | BEVERAGE | TROPICAL TWIST | 82 | SILVER |
| CELIA GORDON-BECKLES | BEVERAGE | TROPICAL TANGO | 80 | BRONZE |
| CHARLENE BABB | DESSERT | BAJAN MACAROON | 86 | SILVER * |
| CHARLENE BABB | DESSERT | CHEESECAKE | 84 | SILVER |
| CHARLENE BABB | BAKED GOODS | BREADFRUIT BREAD | 82 | SILVER |
| COLLIS LOWE | PRESERVE | GOLDEN BLAZE PEPPER SAUCE | 88 | SILVER * |
| COLLIS LOWE | PRESERVE | CAUVADO MULTI PURPOSE SAUCE | 82 | SILVER |
| COLLIS LOWE | PRESERVE | ALMA MULTI PURPOSE SAUCE | 80 | BRONZE |
| COLLIS LOWE | PRESERVE | TRAILBLAZING TAMARIND PEPPER SAUCE | 74 | BRONZE * |
| DEBORAH SMALL | BAKED GOODS | GOLDEN APPLE CINNAMON PUMPKIN LOAF | 82 | SILVER |
| DEBORAH SMALL | SWEETS | GOLDEN APPLE GINGER CHEESE | 72 | BRONZE |
| DEBORAH BUTLER | BAKED GOODS | CASSAVA PONE | 70 | BRONZE |
| DENISA BELGRAVE | BAKED GOODS | CASSAVA PONE | 87 | SILVER |
| DONNA GASKIN | BAKED GOODS | BAJAN SWEET BREAD | 91 | GOLD * |
| JASMIN FORDE | BAKED GOODS | EGGLESS BLACK CAKE | 75 | BRONZE |
| JUAN WILSON | BEVERAGE ( C) | PINEAPPLE COCONUT SPICED RUM ICED TEA | 92 | GOLD* |
| JUAN WILSON | DESSERTS | SOURSOP CHEESECAKE | 84 | SILVER |
| JUAN WILSON | BEVERAGE ( C) | TROPICAL BLAST SPICED RUM ICED TEA | 84 | SILVER |
| JUAN WILSON | BEVERAGE ( C) | LEMON BLEND SPICED RUM ICED TEA | 75 | BRONZE |
| JUDY LORNE | SWEETS | MIXED VARIETY SUGAR CAKES | 84 | SILVER |
| JUNIOR WALCOTT | PRESERVES | ORANGE LIME BAR MIX | 75 | BRONZE |
| KANISHA ALLEYNE | BAKED GOODS | PUMPKIN BREAD PUDDING WITH COCONUT RUM SAUCE | 88 | SILVER |
| KANISHA ALLEYNE | DESSERTS | SWEET POTATO CHEESECAKE CHOCOLATE BARS | 70 | BRONZE |
| KEISHA TISON | BEVERAGE (W) | SORREL WINE | 76 | BRONZE |
| KEISHA TISON | BEVERAGE (W) | GINGER WINE | 74 | BRONZE |
| KEISHA TISON | BEVERAGE (W) | JAMOON WINE | 72 | BRONZE |
| KEISHA TISON | BEVERAGE (W) | BREADFRUIT WINE | 71 | BRONZE |
| KELLY WELCH | PRESERVES | ALOE PRESERVE | 72 | BRONZE |
| LYNETTE PHOENIX-WALCOTT | N’ICECREAMS | TAMARIND SWIRL | 82 | SILVER |
| LYNETTE PHOENIX-WALCOTT | N’ICECREAMS | CHUNKY MANGO ICECREAM | 82 | SILVER |
| LYNETTE PHOENIX-WALCOTT | N’ICECREAMS | TRIPLE CHOCOLATE SYMPHONY | 74 | BRONZE |
| LYNETTE PHOENIX-WALCOTT | SWEETS | RUM & RAISIN SUGAR CAKE | 70 | BRONZE |
| MARJORIE BECKLES | BEVERAGE | SORREL DRINK | 89 | SILVER |
| MARJORIE BECKLES | PRESERVE | PEPPER JELLY | 82 | SILVER |
| MARJORIE BECKLES | PRESERVE | GUAVA PEPPER JELLY | 76 | BRONZE |
| MELISSIA BATSON | DESSERT | SORREL SPLASH CHOCOLATE BAR | 77 | BRONZE |
| MELISSIA BATSON | DESSERT | COCONUT DELIGHT CHOCOLATE BAR | 77 | BRONZE |
| MELISSIA BATSON | DESSERT | BAJAN CHERRY CHOCOLATE BAR | 75 | BRONZE |
| RASHIDA BURNETT | BEV ( C) | MAUBY PUNCH COCKTAIL | 78 | BRONZE |
| ROSANNA WEEKES | DESSERT | GOOSEBERRY CHEESECAKE | 84 | SILVER |
| ROSANNA WEEKES | BAKED GOOD | GOOSEBERRY ORANGE COOKIE | 73 | BRONZE |
| SHAUN WALCOTT | BEVERAGE (W) | SORREL WINE | 84 | SILVER |
| SHAUN WALCOTT | PRESERVE | JAMOON RUM SAUCE | 80 | BRONZE |
| SHEREEANN LASHLEY | N’ICE CREAMS | PLUM+ COCONUT ICE CREAM | 76 | BRONZE |
| SHERRY CLARKE | SWEETS | RUM & RAISIN SUGAR CAKE | 85 | SILVER |
| SHERRY CLARKE | PRESERVE | SORREL GINGER SAUCE | 78 | BRONZE |
| SHERRY CLARKE | PRESERVE | SORREL RUM DESSERT SAUCE | 76 | BRONZE |
| SHERRY CLARKE | PRESERVE | GOOSEBERRY PEPPER SAUCE | 73 | BRONZE |
| SUSAN TAYLOR | PRESERVE | GOLDEN APPLE PEPPER JELLY | 85 | SILVER |
| SUSAN TAYLOR | BEVERAGE (M) | SUN SPLASH | 84 | SILVER |
| SUSAN TAYLOR | N’ICE CREAM | RUM AND GOOSEBERRY ICECREAM | 81 | SILVER |
Written by: Info NCF
labelEvents & Notices todayJanuary 6, 2026
labelNews todayJanuary 28, 2026
labelNews todayJanuary 28, 2026
The National Cultural Foundation
West Terrace,
St. James, Barbados
246-417-6610
Copyright 2024 National Cultural Foundation