The National Cultural Foundation
West Terrace,
St. James, Barbados
246-417-6610
NIFCA 2024 – THEATRE RESULTS | |||
NAME | TITLE | AVG. | MEDAL |
JUNIORS | |||
Cuthbert Moore Primary School | Transformation | 81 | SILVER |
Dancin’ Africa | The Uncomfortable Truth | 74 | BRONZE |
Grantley Adams Memorial School | After Life Are Drugs? | 62 | NM |
Lester Vaughan School | Garveyism 101 | 56 | NM |
Northern Light Drama Group | Under De Street Light | 76 | SILVER |
Reynold Weekes Primary School | Daddy Wake Up | 79 | SILVER |
NAME | TITLE | AVG. | MEDAL |
ADULTS | |||
Akeem Chandler-Prescod | Monsters Aren’t Real | 93 | GOLD |
Akeem Chandler-Prescod | The Greatest Performance | 86 | SILVER |
Alister Alexander | Joshua Pow | 85 | SILVER |
Ashley Serieux | Villain | 76 | BRONZE |
Atiba Sealy-Thompson | Comfortable | 61 | NM |
BPS Stars | Silence The Violence | 81 | SILVER |
Cyndi Celeste | Ichirouganaim | 77 | BRONZE |
Elevation of Faith (BPS) | The Trigger | 70 | BRONZE |
Faith Pile | Strong Black Woman | 72 | BRONZE |
George Francis | Fuh Betta Or Worse | 77 | BRONZE |
George Francis | Land Reclamation | 66 | NM |
Malachi Hope | There Was A Boy | 85 | SILVER |
Malachi Hope | Damaged And Divided | 72 | BRONZE |
NATNAK – Nakita Thomas | Cindy | 76 | BRONZE |
NATNAK – Nakita Thomas | Tek Yah Time | 69 | NM |
Raquon Hinds | Canefields | 78 | BRONZE |
Raquon Hinds | Brek Like Dawg | 68 | NM |
Shakiel Stoute | Hold Me | 74 | BRONZE |
Simone Williams | Broken Dolls | 81 | SILVER |
Simone Williams | The Visit | 66 | NM |
Troy Stanford (BPS) | Ignorance Recognised | 73 | BRONZE |
4G | Not Sweet and Dandy | 63 | NM |
Written by: ncf_boss
labelNews todayDecember 14, 2024
NIFCA 2024 MUSIC RESULTS ADULTS STAGE NAME TITLE AVG MEDAL CHAD BOWEN A SINGLE BULLET 86 SILVER GLENN REECE EMMERTON 69 NM ISREAL LOVELL FOUNDATION VOYAGE [...]
labelNews todayDecember 14, 2024
labelNews todayDecember 14, 2024
The National Cultural Foundation
West Terrace,
St. James, Barbados
246-417-6610
Copyright 2024 National Cultural Foundation