NIFCA 2023 – LITERARY ARTS AWARDS
ESSAYS
| ENTRANT | CAT. | TITLE OF PIECE | AVG. SCORE | |
| ASHLEY DYALL | ESSAYS | BARBADOS A JOURNEY OF…THROUGH…THE BRUSH | 90 | SILVER |
| DENIESE CHARLES | ESSAYS | THJE YARD | 87 | SILVER |
| LISA PARRIS | ESSAYS | LEGACY IN THE MAKING: THE REPUBLIC’S INFLUENCE ON BARBADOS’ IDENTITY AND EVOLUTION | 80 | BRONZE |
| MELICIA CRICHLOW | ESSAYS | BAJAN METAMORPHOSIS | 80 | BRONZE |
| ROMARIO PHILLIPS | ESSAYS | BARBADOS: A JOURNEY FOR COLONIZATION TO REPUBLICHOOD | 70 | BRONZE |
| ROMARIO PHILLIPS | ESSAYS | THE RESILIENT HEART OF BARBADOS | 70 | BRONZE |
| ROMARIO PHILLIPS | ESSAYS | BORN BLACK, BOUND BY HISTORY | 77 | BRONZE |
| ROMARIO PHILLIPS | ESSAYS | BARBADOS: A LIVING CANVAS OF CULTURE AND IDENTITY | 85 | SILVER |
ADULT POETRY
| ENTRANT | CAT. | TITLE OF PIECE | AVG. SCORE | |
| DANIEL BOXILL | POETRY | FLY FLY MY SADNESS | 70 | BRONZE |
| DANIEL BOXILL | POETRY | GRIEF | 70 | BRONZE |
| JASON CALLEENDER | POETRY | I NEED TO GET AWAY | 72 | BRONZE |
| KENNETH LEWIS | POETRY | THE SAVAGE SAMARITAN | 81 | SILVER |
| KENNETH LEWIS | POETRY | HARVEST | 71 | BRONZE |
| KENNETH LEWIS | POETRY | MEMORY | 71 | BRONZE |
| LAEL CHARLES | POETRY | TO KNOW A LOVER | 75 | BRONZE |
| MARTIN BOYCE | POETRY | BARBADOS: ECHOES OF SOVEREIGNTY | 70 | BRONZE |
| MATTHEW MURREL | POETRY | I SAID NOTHING | 71 | BRONZE |
| MICHAEL WEETCH | POETRY | LOSS OF MEMORY | 74 | BRONZE |
| SELENA DODSON | POETRY | SINCERELY OUR OWN | 72 | BRONZE |
| SELENA DODSON | POETRY | BLACK BEAUTY | 71 | BRONZE |
| TRINA LAYNE | POETRY | ANTI- REPUBLICAN GRAN | 71 | BRONZE |
SHORT STORIES
| ENTRANT | CAT. | TITLE OF PIECE | AVG. SCORE | |
| ARK RAMSAY | SS | YOU HAVE THE BODY | 82 | SILVER |
| ARK RAMSAY | SS | INVISIBLE LION FISH THORNS | 76 | BRONZE |
| ARNOLD WARD | SS | SHE GONE | 71 | BRONZE |
| DANIELLE BRATHWAITE | SS | THE CALCULATOR | 76 | BRONZE |
| JANAE BARROW | SS | THE FATES | 81 | SILVER |
| JANAE BARROW | SS | ROUTE 16 | 78 | BRONZE |
| KENNETH LEWIS | SS | A MARRIAGE OF MINDS | 77 | BRONZE |
| KENNETH LEWIS | SS | THE SEA’S BACK DOOR | 70 | BRONZE |
| KEVIN JACK | SS | LOOKING FOR JUPITOR | 78 | BRONZE |
| RANDICA KELLMAN | SS | GRAN’S STORY | 75 | BRONZE |
| SELENA DODSON | SS | 4 WHEEL DRIVE | 83 | SILVER |
| SELENA DODSON | SS | DROPPING PAWNEE | 75 | BRONZE |
| TERRI BLADES | SS | SEEDLINGS | 72 | BRONZE |
| TRINA LAYNE | SS | A REFLECTION OF BARBADOS FROM 1899 | 83 | SILVER |
| WENDY PATRICK | SS | A MIND TRANSFORMED | 75 | BRONZE |
