NIFCA 2023 MUSIC RESULTS
JUNIORS
| ENTRANT | ENTRY TITLE | AVG. SCORE | AWARD |
| CHRIST CHURCH FOUNDATION STEEL ORCHESTRA | TNT SOCA MELODY | 95 | GOLD |
| CHRIST CHURCH FOUNDATION STEEL ORCHESTRA | TRIBUTE TO DE DOCTOR | 91 | GOLD |
| CHRIST THE KING BOOMWHACKERS | I AM ALIVE | 68 | BRONZE |
| COLERIDGE AND PARRY SCHOOL CHOIR | WINNER | 78 | SILVER |
| COLERIDGE AND PARRY SCHOOL CHOIR | LIFT ME UP | 76 | SILVER |
| DACIA MOORE | EMMERTON | 75 | BRONZE |
| ELLERSLIE CHOIR | LOVE THEORY | 55 | – |
| HAYNESVILLE YOUTH CLUB | RIDDUM AND TEMPO 1 | 75 | BRONZE |
| HAYNESVILLE YOUTH CLUB | RIDDUM AND TEMPO 2 | 68 | BRONZE |
| JEDIDAH GRAHAM | FOR EVERY MOUNTAIN | 71 | BRONZE |
| NIKHYL BURNETT | IN CHRIST ALONE | 83 | SILVER |
| RACHEL CARTER | WORTHY OF IT ALL | 67 | BRONZE |
| RELISSA MITCHAM | FLY ON DE WALL | 69 | BRONZE |
| SHONTAE ALLEYNE- CLARKE | BAJAN THING | 80 | SILVER |
| SHONTAE ALLEYNE- CLARKE | THE GREATEST LOVE OF ALL | 83 | SILVER |
| SKYY DOWRIDGE | LOVE IS THE KEY | 83 | SILVER |
| ST. BARTHOLOMEW PRIMARY SCHOOL CHOIR | JUST A MAN | 55 | – |
| ST. CYPRIAN’S BOYS BAND | 246 | 76 | SILVER |
| ST. CYPRIAN’S BOYS BAND | SOMETHING HAPPENING | 72 | BRONZE |
| ST. LUKES ACADEMY CHOIR | CLIMB EVERY MOUNTAIN | 72 | BRONZE |
| THE CYPTONES | DE CONKIE SONG | 79 | SILVER |
NIFCA 2023 MUSIC AWARDS
ADULTS
| ENTRANT | ENTRY TITLE | AVG. SCORE | AWARD |
| ARLINGTON DANIEL | LOS BARBADOS | 72 | BRONZE |
| ATHALIA CRUMP | ISLAND LIFE | 65 | – |
| ATHALIA CRUMP | LIKE THE EAGLE | 74 | BRONZE |
| JALEESA GREAVES | STAY | 67 | – |
| JOHNATHAN JORDAN | SAVING ALL MY LOVE FOR YOU | 68 | – |
| KIBIBI GREENIDGE | FEELING GOOD | 81 | SILVER |
| KIBIBI GREENIDGE | THE CLOCK | 75 | BRONZE |
| MLVP ELITE VOX | HOW MANY MORE | 89 | SILVER |
| MLVP ELITE VOX | FOUR WOMEN | 83 | SILVER |
| ZZ CUMBERBATCH | BEAUTIFUL BARBADOS | 67 | – |
| ZZ CUMBERBATCH | THANK YOU FOT IT ALL | 81 | SILVER |
