NIFCA 2023 DANCE RESULTS
JUNIORS
| ENTRANT | ENTRY TITLE | AVG. SCORE | AWARD |
| ANIKA SMALL | SHOWSTOPPA | 66 | BRONZE |
| BAJANS IN MOVEMENT | TIME | 71 | BRONZE |
| BARBADOS DANCE CENTRE | MOTHER NATURE’S ENERGY | 80 | SILVER |
| BARBADOS DANCE CENTRE | RHYTHMIC RHAPSODY | 74 | BRONZE |
| BARBADOS DANCE CENTRE | DANCE AGAIN | 70 | BRONZE |
| THE ELLERSLIE SCHOOL | ELS WISE VANGUARD | 60 | – |
| FRIENDSHIP COMMUNITY CENTRE | THE BOX | 67 | BRONZE |
| GENTLE STEPS ARTS ACADEMY | WHO DO YOU JUDGE | 78 | SILVER |
| GENTLE STEPS ARTS ACADEMY | BALLROOM BABEEZ | 66 | BRONZE |
| HAYNESVILLE YOUTH CLUB | REVIVAL OF BARBADOS NATIONAL BIRTHRIGHT | 73 | BRONZE |
| HAYNESVILLE YOUTH CLUB | NIGBE GBEKEKBI | 67 | BRONZE |
| KENDRA LEACOCK | RESCUE | 80 | SILVER |
| PEARLS DANCE ACADEMY | CULTURE | 91 | GOLD |
ADULTS
| ENTRANT | ENTRY TITLE | AVG. SCORE | AWARD |
| AKIL IFILL AND FAITH | BITTERSWEET CHAPTER ONE | 85 | SILVER |
| DANCIN’ AFRICA | THE JOURNEY | 86 | SILVER |
| DREAMING BLACK BOY PRODUCTIONZ | ONE MORE DAY | 91 | GOLD |
| ELEVÉ PERFORMING ARTS CENTRE | HEALING | 81 | SILVER |
| FAITH WILLIAMS | IT’S BACK | 76 | BRONZE |
| GEM.IN.I PROJECT | UNBROKEN | 83 | SILVER |
| ISSACHAR ARTS | RESCUE | 71 | BRONZE |
| KEMAL MARSHALL | STATE OF RECOVERY | 86 | SILVER |
| K-EVE (SCHOOL OF PERFORMING ARTS) | FEMININE SYNERGY | 71 | BRONZE |
| MULTIFARIOUS DANCE CREW | B.F.A.B (BORN FROM A BOOM BOX) | 87 | SILVER |
| PRAISE ACADEMY OF DANCE | SPEAK THE NAME | 85 | SILVER |
| SHAUNELLE NEVENSON | UNREQUITED LOVE | 81 | SILVER |
| S.NEVENSON DANCE COMPANY | AND SO WE DANCE | 91 | GOLD |
