The National Cultural Foundation
West Terrace,
St. James, Barbados
246-417-6610
When the Party Monarch semi-finalists hit the stage at Kensington Oval for Phenomenal Friday, July 6, it will be in this order.
PARTY MONARCH SEMI-FINALISTS | |||||
Artist | Song | ||||
1 | Mistah Dale | Bold and Brave | |||
2 | Ray Dainja | We Festival | |||
3 | Mr. Veejay | Twin Brother | |||
4 | Nikita | Going The Distance | |||
5 | Kas Katee | Izza Vybe | |||
6 | Marz Ville | Waist Pun Fire | |||
7 | Kirk Brown | De Challenge | |||
8 | Stiffy | Lies | |||
9 | Mikey | My Kind Ah Party | |||
10 | Ashawnya | Mess | |||
11 | Chrissy D | Rum & Bass | |||
12 | Faith | Band Of The Year | |||
13 | Sammijane | Alive | |||
14 | Mac Fingall | Blows | |||
15 | Mr. Blood & iWeb | Stomp | |||
16 | B. Moore Specific | Out Ah Road | |||
Reserve | |||||
Mighty Grynner | Lock Dem Up |
Written by: ncf_boss
labelNews Room todayJune 26, 2018
The 2018 Sweet Soca semi-finalists in order of appearance on Phenomenal Friday, July 6 at Kensington Oval. SWEET SOCA SEMI-FINALISTS ARTIST NAME OF SONG 1 Niqa For [...]
labelEvents & Notices todaySeptember 2, 2024
labelNews todayMay 13, 2021
The National Cultural Foundation
West Terrace,
St. James, Barbados
246-417-6610
Copyright 2024 National Cultural Foundation