The National Cultural Foundation
West Terrace,
St. James, Barbados
246-417-6610
NIFCA 2014 BOX OFFICES | ||
|---|---|---|
| National Cultural Foundation | West Terrace, St. James | |
| A & B Sounds | Sheraton Centre, Christ Church | |
| C S Pharmacy | Lower Broad Street, Bridgtown | |
| Ticket Centre | Massy Stores SuperCentre, Warrens, St. Michael | |
| Emerald City Supermarket | Emerald City, Six Roads, St. Philip | |
EVENT | Ticket Price Adult | Ticket Price Child (4-12) |
| Performing Arts Semifinals | $10.00 | $5.00 |
| Performing Arts Finals | $25.00 | $10.00 |
| Performing Arts Gala | $30.00 | $10.00 |
| Culinary Arts Arena & EXPO | $10.00 | $2.00 |
| During the Semifinals and Finals of the Performing Arts competition, children 3 years and under will not be permitted into the auditoriums. These restrictions do not apply to the Performing Arts Gala, Fine Arts & Craft and Photography Exhibitions, Literary Arts Gala or the Culinary arts Arena and Expo. | ||
Written by: ncf_boss
labelEvents & Notices todayOctober 8, 2014
[button_link size=”medium” src=”http://www.ncf.bb/images/NIFCA Semi Finals Weekend Schedule.jpg” target=”_blank”]Open Full Image[/button_link]
labelArts & Culture - Theatre Arts todayNovember 15, 2025
labelArts & Culture - Music todayNovember 12, 2025
The National Cultural Foundation
West Terrace,
St. James, Barbados
246-417-6610
Copyright 2024 National Cultural Foundation